Whether you love the challenge of climbing peaks or simply want to enjoy the unforgettable perspective of a silent glide – hike and fly is more than just a sport. It’s an adventure that grounds you and lets your soul fly at the same time.
Bockmattli 1932m, T2, 1000Hm, ca. 3h
Hagelstock 2182m, T2, 460Hm, ca. 1.5h
Niederbauen-Kulm 1920m, T2, 400Hm, ca. 1.5h
Rossberg-Gnipen 1570m, T2, 1020Hm, ca. 3h
Buochserhorn 1800m, T2, 650Hm, ca. 2h
Chaiserstuel 2400m, T2, 690Hm, ca. 2Std
Halgeren 1950m, T2, 800Hm, ca. 2.5h
Arvigrat 2013, T2, 600Hm, ca. 2h
Wängihorn 2150m, T3, 1060Hm, ca. 3h
Forstberg 2215m, T3, 1189Hm, ca. 3h
Fluebrig-Diethelm 2090m, T2-T5, 1160Hm, ca. 3.5h
Spitzhorli 2740m, T2, 750Hm, ca. 2.5h
Egerrhorn 2503m, T2, 1100Hm, ca. 3.5h
Augstbordhorn 2973m, T2/T3, 930Hm, ca. 3h
Allalinhorn 4027m, Hochtour L, 570Hm, ca. 2.5h
Alphubel 4206m, Hochtour WS, 750Hm, ca. 4h
Weissmies 4017m, T2-Hochtour WS, 2 Tage (1230Hm/3.5h, 1120Hm/4h)
Blüemlisalphütte 2834m, T2, 1420Hm, ca. 4.5h
Elsighorn 2341m, T2, 545Hm, ca. 1.5h
Faulhorn 2680m, T2, 516Hm, ca. 2h
Höji Sulegg 2413m, T2, 900Hm, ca. 3h
Hohgant 2146m, T2/T3, 1190Hm, ca. 4h
Glecksteinhütte 2316m, T3, 760Hm, ca. 2.5h
Wildstrubel 3244m, T3, 1195Hm, ca. 4h
Albristhorn 2762m, T3, 810Hm, ca. 3h
Bunderspitz 2546m, T/T3 823Hm, ca. 2.5h
Bärenhorn 2929m, T2, 1235Hm, ca. 4h
Muttner Horn 2401m, T2, 540Hm, ca. 2h
Hochwang 2534m, T2, 650Hm, ca. 2h
Piz Segnas 3099m, T3, 1260Hm, ca. 4h
Vilan 2376m, T2/T3, 590Hm, ca. 2h
Schesaplana 2965m, T2/T4, 2Tage (600Hm/1.5h mit Flug bis zum nächsten Punkt,
von dort nochmals 1h bis zur Hütte oder wenn möglich direkt zur Schessaplanahütte,
2 Tage 1050Hm, ca. 3.5h)
Tödi 3614m, T2/T3 Hochtour WS, 2 Tage (1300Hm/4Std, 1500Hm ca. 5.5h)
Our website uses cookies, primarily from third-party services. Define your privacy preferences and/or consent to the use of cookies. By booking or reserving our products and services, you accept our Privacy Policy and Terms and Conditions. By clicking "Accept," you consent to the use of ALL cookies.